*Heading
** Job name: UniDirCon_C3D10MPT Model name: Model-1
** Generated by: Abaqus/CAE 6.10-DEV
*Preprint, echo=NO, model=NO, history=NO, contact=NO
**
** PARTS
**
*Part, name=Part-1
*End Part
**  
**
** ASSEMBLY
**
*Assembly, name=Assembly
**  
*Instance, name=Part-1-1, part=Part-1
          0.,           0.,           0.
          0.,           0.,           0.,           1.,           0.,           0.,          90.
*Node
      1,           0.,    6.9000001,           0.
      2,           0.,    6.9000001,           1.
      3,           0.,           7.,           1.
      4,           0.,           7.,           0.
      5,           2.,    6.9000001,           1.
      6,           2.,           7.,           1.
      7,           2.,           7.,           0.
      8,           2.,    6.9000001,           0.
      9,           2.,   6.80000019,           0.
     10,           2.,   6.80000019,           1.
     11,           2.,   6.69999981,           1.
     12,           2.,   6.69999981,           0.
     13,           0.,   6.80000019,           1.
     14,           0.,   6.69999981,           1.
     15,           0.,   6.69999981,           0.
     16,           0.,   6.80000019,           0.
     17,           2.,    6.5999999,           0.
     18,           2.,    6.5999999,           1.
     19,           2.,          6.5,           1.
     20,           2.,          6.5,           0.
     21,           0.,    6.5999999,           1.
     22,           0.,          6.5,           1.
     23,           0.,          6.5,           0.
     24,           0.,    6.5999999,           0.
     25,           2.,    6.4000001,           0.
     26,           2.,    6.4000001,           1.
     27,           2.,   6.30000019,           1.
     28,           2.,   6.30000019,           0.
     29,           0.,    6.4000001,           1.
     30,           0.,   6.30000019,           1.
     31,           0.,   6.30000019,           0.
     32,           0.,    6.4000001,           0.
     33,           2.,   6.19999981,           0.
     34,           2.,   6.19999981,           1.
     35,           2.,    6.0999999,           1.
     36,           2.,    6.0999999,           0.
     37,           0.,   6.19999981,           1.
     38,           0.,    6.0999999,           1.
     39,           0.,    6.0999999,           0.
     40,           0.,   6.19999981,           0.
     41,           2.,           6.,           0.
     42,           2.,           6.,           1.
     43,           2.,          5.5,           1.
     44,           2.,          5.5,           0.
     45,           0.,           6.,           1.
     46,           0.,          5.5,           1.
     47,           0.,          5.5,           0.
     48,           0.,           6.,           0.
     49,           2.,           5.,           0.
     50,           2.,           5.,           1.
     51,           2.,          4.5,           1.
     52,           2.,          4.5,           0.
     53,           0.,           5.,           1.
     54,           0.,          4.5,           1.
     55,           0.,          4.5,           0.
     56,           0.,           5.,           0.
     57,           2.,           4.,           0.
     58,           2.,           4.,           1.
     59,           2.,           3.,           1.
     60,           2.,           3.,           0.
     61,           0.,           4.,           1.
     62,           0.,           3.,           1.
     63,           0.,           3.,           0.
     64,           0.,           4.,           0.
     65,           2.,           2.,           0.
     66,           2.,           2.,           1.
     67,           2.,           1.,           1.
     68,           2.,           1.,           0.
     69,           0.,           2.,           1.
     70,           0.,           1.,           1.
     71,           0.,           1.,           0.
     72,           0.,           2.,           0.
     73,           2.,           0.,           1.
     74,           2.,           0.,           0.
     75,           0.,           0.,           1.
     76,           0.,           0.,           0.
     77,  0.940329015,   6.95078659,  0.610953271
     78,    0.9787305,   6.74958897,  0.585217416
     79,   1.03892612,   6.85035229,  0.457096666
     80,    0.9787305,   6.54958868,  0.585217416
     81,   1.38304102,   6.65143156,  0.532253981
     82,  0.765559852,    6.6498847,  0.503902256
     83,    0.9787305,   6.34958887,  0.585217416
     84,   1.38304102,   6.45143175,  0.532253981
     85,  0.765559852,   6.44988489,  0.503902256
     86,    0.9787305,   6.14958858,  0.585217416
     87,   1.38304102,   6.25143147,  0.532253981
     88,  0.765559852,   6.24988508,  0.503902256
     89,    1.0203104,   5.81291723,   0.41482684
     90,   0.83261621,   5.69860697,  0.719942391
     91,   1.38304102,   6.05156565,  0.532253981
     92,  0.701296449,   6.05061007,  0.484711468
     93,    1.0203104,   4.81291723,   0.41482684
     94,   0.83261621,   4.69860697,  0.719942391
     95,    1.0203104,   5.31291723,   0.41482684
     96,   0.83261621,   5.19860697,  0.719942391
     97,   1.02794862,   3.56860495,  0.546673954
     98,    1.0203104,   4.31291723,   0.41482684
     99,   0.83261621,   4.19860697,  0.719942391
    100,  0.998437047,   1.50198686,  0.479561448
    101,  0.998437047,   2.50198698,  0.479561448
    102,  0.971020162,  0.509506941,  0.486592919
    103,   1.47016454,    6.9253931,  0.805476665
    104,           2.,    6.9000001,          0.5
    105,   1.47016454,    6.9253931,  0.305476636
    106,           1.,    6.9000001,           0.
    107,  0.470164508,    6.9253931,  0.305476636
    108,           1.,    6.9000001,          0.5
    109,  0.470164508,    6.9753933,  0.305476636
    110,           1.,   6.94999981,           0.
    111,           2.,   6.94999981,           0.
    112,   1.47016454,    6.9753933,  0.305476636
    113,           1.,           7.,           0.
    114,   1.47016454,    6.9753933,  0.805476665
    115,           2.,   6.94999981,           1.
    116,           2.,   6.94999981,          0.5
    117,           2.,           7.,          0.5
    118,  0.470164508,    6.9253931,  0.805476665
    119,           0.,    6.9000001,          0.5
    120,           0.,   6.94999981,           1.
    121,           0.,   6.94999981,          0.5
    122,  0.470164508,    6.9753933,  0.805476665
    123,           1.,    6.9000001,           1.
    124,           1.,   6.94999981,           1.
    125,           0.,   6.94999981,           0.
    126,           1.,           7.,          0.5
    127,           0.,           7.,          0.5
    128,           1.,           7.,           1.
    129,   0.48936525,   6.72479439,  0.792608738
    130,   0.48936525,   6.72479439,  0.292608708
    131,           0.,   6.69999981,          0.5
    132,           1.,   6.69999981,          0.5
    133,           1.,   6.69999981,           1.
    134,   1.48936522,   6.72479439,  0.792608738
    135,           1.,   6.80000019,           1.
    136,   0.48936525,   6.77479458,  0.792608738
    137,   1.48936522,   6.77479458,  0.792608738
    138,   0.48936525,   6.77479458,  0.292608708
    139,           1.,   6.80000019,          0.5
    140,           0.,   6.80000019,          0.5
    141,           1.,   6.69999981,           0.
    142,   1.48936522,   6.72479439,  0.292608708
    143,           2.,   6.69999981,          0.5
    144,           2.,   6.80000019,          0.5
    145,           1.,   6.80000019,           0.
    146,   1.48936522,   6.77479458,  0.292608708
    147,           2.,         6.75,           0.
    148,           2.,         6.75,          0.5
    149,           1.,         6.75,           0.
    150,           0.,         6.75,          0.5
    151,           0.,         6.75,           1.
    152,           0.,         6.75,           0.
    153,           2.,         6.75,           1.
    154,           1.,         6.75,           1.
    155,   1.51946306,   6.87517643,  0.728548348
    156,   1.51946306,   6.87517643,  0.228548333
    157,  0.519463062,   6.87517643,  0.228548333
    158,   1.51946306,   6.82517624,  0.728548348
    159,   1.51946306,   6.82517624,  0.228548333
    160,           2.,    6.8499999,           0.
    161,           2.,   6.85000038,          0.5
    162,           2.,    6.8499999,           1.
    163,           1.,   6.85000038,           1.
    164,  0.519463062,   6.82517624,  0.728548348
    165,           1.,   6.85000038,           0.
    166,  0.519463062,   6.82517624,  0.228548333
    167,           0.,    6.8499999,           1.
    168,  0.519463062,   6.87517643,  0.728548348
    169,           0.,   6.85000038,          0.5
    170,           0.,    6.8499999,           0.
    171,   0.48936525,   6.52479458,  0.792608738
    172,   0.48936525,   6.52479458,  0.292608708
    173,           0.,          6.5,          0.5
    174,           1.,          6.5,          0.5
    175,           1.,          6.5,           1.
    176,   1.48936522,   6.52479458,  0.792608738
    177,           1.,    6.5999999,           1.
    178,   0.48936525,   6.57479429,  0.792608738
    179,   1.48936522,   6.57479429,  0.792608738
    180,   0.48936525,   6.57479429,  0.292608708
    181,           1.,    6.5999999,          0.5
    182,           0.,    6.5999999,          0.5
    183,           1.,          6.5,           0.
    184,   1.48936522,   6.52479458,  0.292608708
    185,           2.,          6.5,          0.5
    186,           2.,    6.5999999,          0.5
    187,           1.,    6.5999999,           0.
    188,   1.48936522,   6.57479429,  0.292608708
    189,           2.,   6.55000019,           0.
    190,           2.,   6.55000019,          0.5
    191,           1.,   6.55000019,           0.
    192,           0.,   6.55000019,          0.5
    193,           0.,   6.55000019,           1.
    194,           0.,   6.55000019,           0.
    195,           2.,   6.55000019,           1.
    196,           1.,   6.55000019,           1.
    197,  0.691520512,   6.62571573,   0.26612699
    198,   1.69152045,   6.62571573,   0.26612699
    199,   1.69152045,   6.62571573,   0.76612699
    200,  0.382779926,   6.67494202,  0.251951128
    201,  0.382779926,   6.67494202,  0.751951098
    202,   1.38277996,   6.67494202,  0.751951098
    203,   1.38277996,    6.6249423,  0.751951098
    204,           2.,    6.6500001,           1.
    205,           1.,   6.64999962,          0.5
    206,  0.382779926,    6.6249423,  0.251951128
    207,   1.69152045,   6.67571545,   0.76612699
    208,   1.69152045,   6.67571545,   0.26612699
    209,  0.691520512,   6.67571545,   0.26612699
    210,           2.,   6.64999962,          0.5
    211,           1.,   6.64999962,           1.
    212,  0.382779926,    6.6249423,  0.751951098
    213,           0.,    6.6500001,           1.
    214,           2.,    6.6500001,           0.
    215,           1.,   6.64999962,           0.
    216,           0.,   6.64999962,          0.5
    217,           0.,    6.6500001,           0.
    218,   0.48936525,   6.32479477,  0.792608738
    219,   0.48936525,   6.32479477,  0.292608708
    220,           0.,   6.30000019,          0.5
    221,           1.,   6.30000019,          0.5
    222,           1.,   6.30000019,           1.
    223,   1.48936522,   6.32479477,  0.792608738
    224,           1.,    6.4000001,           1.
    225,   0.48936525,   6.37479448,  0.792608738
    226,   1.48936522,   6.37479448,  0.792608738
    227,   0.48936525,   6.37479448,  0.292608708
    228,           1.,    6.4000001,          0.5
    229,           0.,    6.4000001,          0.5
    230,           1.,   6.30000019,           0.
    231,   1.48936522,   6.32479477,  0.292608708
    232,           2.,   6.30000019,          0.5
    233,           2.,    6.4000001,          0.5
    234,           1.,    6.4000001,           0.
    235,   1.48936522,   6.37479448,  0.292608708
    236,           2.,    6.3499999,           0.
    237,           2.,   6.35000038,          0.5
    238,           1.,   6.35000038,           0.
    239,           0.,   6.35000038,          0.5
    240,           0.,    6.3499999,           1.
    241,           0.,    6.3499999,           0.
    242,           2.,    6.3499999,           1.
    243,           1.,   6.35000038,           1.
    244,  0.691520512,   6.42571592,   0.26612699
    245,   1.69152045,   6.42571592,   0.26612699
    246,   1.69152045,   6.42571592,   0.76612699
    247,  0.382779926,   6.47494221,  0.251951128
    248,  0.382779926,   6.47494221,  0.751951098
    249,   1.38277996,   6.47494221,  0.751951098
    250,   1.38277996,   6.42494249,  0.751951098
    251,           2.,   6.44999981,           1.
    252,           1.,   6.44999981,          0.5
    253,  0.382779926,   6.42494249,  0.251951128
    254,   1.69152045,   6.47571564,   0.76612699
    255,   1.69152045,   6.47571564,   0.26612699
    256,  0.691520512,   6.47571564,   0.26612699
    257,           2.,   6.44999981,          0.5
    258,           1.,   6.44999981,           1.
    259,  0.382779926,   6.42494249,  0.751951098
    260,           0.,   6.44999981,           1.
    261,           2.,   6.44999981,           0.
    262,           1.,   6.44999981,           0.
    263,           0.,   6.44999981,          0.5
    264,           0.,   6.44999981,           0.
    265,   0.48936525,   6.12479401,  0.792608738
    266,   0.48936525,   6.12479401,  0.292608708
    267,           0.,    6.0999999,          0.5
    268,           1.,    6.0999999,          0.5
    269,           1.,    6.0999999,           1.
    270,   1.48936522,   6.12479401,  0.792608738
    271,           1.,   6.19999981,           1.
    272,   0.48936525,    6.1747942,  0.792608738
    273,   1.48936522,    6.1747942,  0.792608738
    274,   0.48936525,    6.1747942,  0.292608708
    275,           1.,   6.19999981,          0.5
    276,           0.,   6.19999981,          0.5
    277,           1.,    6.0999999,           0.
    278,   1.48936522,   6.12479401,  0.292608708
    279,           2.,    6.0999999,          0.5
    280,           2.,   6.19999981,          0.5
    281,           1.,   6.19999981,           0.
    282,   1.48936522,    6.1747942,  0.292608708
    283,           2.,    6.1500001,           0.
    284,           2.,   6.14999962,          0.5
    285,           1.,   6.14999962,           0.
    286,           0.,   6.14999962,          0.5
    287,           0.,    6.1500001,           1.
    288,           0.,    6.1500001,           0.
    289,           2.,    6.1500001,           1.
    290,           1.,   6.14999962,           1.
    291,  0.691520512,   6.22571564,   0.26612699
    292,   1.69152045,   6.22571564,   0.26612699
    293,   1.69152045,   6.22571564,   0.76612699
    294,  0.382779926,    6.2749424,  0.251951128
    295,  0.382779926,    6.2749424,  0.751951098
    296,   1.38277996,    6.2749424,  0.751951098
    297,   1.38277996,   6.22494221,  0.751951098
    298,           2.,         6.25,           1.
    299,           1.,         6.25,          0.5
    300,  0.382779926,   6.22494221,  0.251951128
    301,   1.69152045,   6.27571583,   0.76612699
    302,   1.69152045,   6.27571583,   0.26612699
    303,  0.691520512,   6.27571583,   0.26612699
    304,           2.,         6.25,          0.5
    305,           1.,         6.25,           1.
    306,  0.382779926,   6.22494221,  0.751951098
    307,           0.,         6.25,           1.
    308,           2.,         6.25,           0.
    309,           1.,         6.25,           0.
    310,           0.,         6.25,          0.5
    311,           0.,         6.25,           0.
    312,    1.5101552,   5.90645885,   0.20741342
    313,           2.,         5.75,           0.
    314,    1.5101552,   5.65645885,   0.20741342
    315,           2.,          5.5,          0.5
    316,    1.5101552,   5.65645885,  0.707413435
    317,           2.,         5.75,          0.5
    318,  0.510155201,   5.65645885,   0.20741342
    319,           1.,          5.5,           0.
    320,           1.,         5.75,           0.
    321,  0.510155201,   5.90645885,   0.20741342
    322,           0.,         5.75,           0.
    323,  0.510155201,   5.90645885,  0.707413435
    324,  0.416308105,   5.84930325,  0.859971166
    325,  0.926463306,    5.7557621,  0.567384601
    326,  0.416308105,   5.59930325,  0.359971195
    327,           0.,         5.75,          0.5
    328,           1.,           6.,           1.
    329,   1.41630816,   5.84930325,  0.859971166
    330,    1.5101552,   5.90645885,  0.707413435
    331,           0.,           6.,          0.5
    332,           1.,           6.,          0.5
    333,           2.,         5.75,           1.
    334,   1.41630816,   5.59930325,  0.859971166
    335,           0.,         5.75,           1.
    336,  0.416308105,   5.59930325,  0.859971166
    337,           0.,          5.5,          0.5
    338,           1.,           6.,           0.
    339,           1.,         5.75,           1.
    340,           2.,           6.,          0.5
    341,           1.,          5.5,          0.5
    342,           1.,          5.5,           1.
    343,   1.69152045,   6.07578278,   0.26612699
    344,  0.691520512,   6.07578278,   0.26612699
    345,           1.,   6.05000019,           0.
    346,   1.69152045,   6.02578259,   0.26612699
    347,           2.,   6.05000019,           0.
    348,  0.350648224,   6.02530479,  0.742355704
    349,   1.35064816,   6.02530479,  0.742355704
    350,   1.35064816,   6.07530499,  0.742355704
    351,           2.,   6.05000019,           1.
    352,           1.,   6.05000019,           1.
    353,  0.691520512,   6.02578259,   0.26612699
    354,   1.69152045,   6.02578259,   0.76612699
    355,           0.,   6.05000019,           0.
    356,           1.,   6.05000019,          0.5
    357,  0.350648224,   6.02530479,  0.242355734
    358,  0.350648224,   6.07530499,  0.242355734
    359,   1.69152045,   6.07578278,   0.76612699
    360,  0.350648224,   6.07530499,  0.742355704
    361,           0.,   6.05000019,           1.
    362,           2.,   6.05000019,          0.5
    363,           0.,   6.05000019,          0.5
    364,    1.5101552,   4.90645885,   0.20741342
    365,           2.,         4.75,           0.
    366,    1.5101552,   4.65645885,   0.20741342
    367,           2.,          4.5,          0.5
    368,    1.5101552,   4.65645885,  0.707413435
    369,           2.,         4.75,          0.5
    370,  0.510155201,   4.65645885,   0.20741342
    371,           1.,          4.5,           0.
    372,           1.,         4.75,           0.
    373,  0.510155201,   4.90645885,   0.20741342
    374,           0.,         4.75,           0.
    375,  0.510155201,   4.90645885,  0.707413435
    376,  0.416308105,   4.84930325,  0.859971166
    377,  0.926463306,    4.7557621,  0.567384601
    378,  0.416308105,   4.59930325,  0.359971195
    379,           0.,         4.75,          0.5
    380,           1.,           5.,           1.
    381,   1.41630816,   4.84930325,  0.859971166
    382,    1.5101552,   4.90645885,  0.707413435
    383,           0.,           5.,          0.5
    384,           1.,           5.,          0.5
    385,           2.,         4.75,           1.
    386,   1.41630816,   4.59930325,  0.859971166
    387,           0.,         4.75,           1.
    388,  0.416308105,   4.59930325,  0.859971166
    389,           0.,          4.5,          0.5
    390,           1.,           5.,           0.
    391,           1.,         4.75,           1.
    392,           2.,           5.,          0.5
    393,           1.,          4.5,          0.5
    394,           1.,          4.5,           1.
    395,    1.5101552,   5.40645885,   0.20741342
    396,           2.,         5.25,           0.
    397,    1.5101552,   5.15645885,   0.20741342
    398,    1.5101552,   5.15645885,  0.707413435
    399,           2.,         5.25,          0.5
    400,  0.510155201,   5.15645885,   0.20741342
    401,           1.,         5.25,           0.
    402,  0.510155201,   5.40645885,   0.20741342
    403,           0.,         5.25,           0.
    404,  0.510155201,   5.40645885,  0.707413435
    405,  0.416308105,   5.34930325,  0.859971166
    406,  0.926463306,    5.2557621,  0.567384601
    407,  0.416308105,   5.09930325,  0.359971195
    408,           0.,         5.25,          0.5
    409,   1.41630816,   5.34930325,  0.859971166
    410,    1.5101552,   5.40645885,  0.707413435
    411,           2.,         5.25,           1.
    412,   1.41630816,   5.09930325,  0.859971166
    413,           0.,         5.25,           1.
    414,  0.416308105,   5.09930325,  0.859971166
    415,           1.,         5.25,           1.
    416,   1.51397431,   3.28430247,  0.773337007
    417,  0.513974309,   3.28430247,  0.273336977
    418,           1.,           3.,          0.5
    419,           1.,           3.,           0.
    420,           2.,           3.,          0.5
    421,   1.51397431,   3.28430247,  0.273336977
    422,           0.,           3.,          0.5
    423,  0.513974309,   3.28430247,  0.773337007
    424,  0.513974309,   3.78430247,  0.773337007
    425,           0.,          3.5,           1.
    426,           0.,          3.5,          0.5
    427,           2.,          3.5,           0.
    428,   1.51397431,   3.78430247,  0.273336977
    429,  0.513974309,   3.78430247,  0.273336977
    430,           1.,          3.5,           0.
    431,           1.,           4.,           0.
    432,           0.,           4.,          0.5
    433,           0.,          3.5,           0.
    434,           2.,          3.5,          0.5
    435,           2.,          3.5,           1.
    436,           1.,          3.5,           1.
    437,           1.,           3.,           1.
    438,   1.51397431,   3.78430247,  0.773337007
    439,           2.,           4.,          0.5
    440,           1.,           4.,          0.5
    441,           1.,           4.,           1.
    442,    1.5101552,   4.40645885,   0.20741342
    443,           2.,         4.25,           0.
    444,    1.5101552,   4.15645885,   0.20741342
    445,    1.5101552,   4.15645885,  0.707413435
    446,           2.,         4.25,          0.5
    447,  0.510155201,   4.15645885,   0.20741342
    448,           1.,         4.25,           0.
    449,  0.510155201,   4.40645885,   0.20741342
    450,           0.,         4.25,           0.
    451,  0.510155201,   4.40645885,  0.707413435
    452,  0.416308105,   4.34930325,  0.859971166
    453,  0.926463306,    4.2557621,  0.567384601
    454,  0.416308105,   4.09930325,  0.359971195
    455,           0.,         4.25,          0.5
    456,   1.41630816,   4.34930325,  0.859971166
    457,    1.5101552,   4.40645885,  0.707413435
    458,           2.,         4.25,           1.
    459,   1.41630816,   4.09930325,  0.859971166
    460,           0.,         4.25,           1.
    461,  0.416308105,   4.09930325,  0.859971166
    462,           1.,         4.25,           1.
    463,           1.,           2.,           0.
    464,  0.499218524,   1.75099349,  0.239780724
    465,   1.49921846,   1.75099349,  0.239780724
    466,   1.49921846,   1.25099349,  0.239780724
    467,           2.,          1.5,           0.
    468,           1.,          1.5,           0.
    469,           0.,          1.5,           0.
    470,  0.499218524,   1.25099349,  0.239780724
    471,  0.499218524,   1.75099349,  0.739780724
    472,           0.,          1.5,          0.5
    473,           0.,           2.,          0.5
    474,           0.,          1.5,           1.
    475,           1.,          1.5,           1.
    476,           1.,           2.,           1.
    477,   1.49921846,   1.75099349,  0.739780724
    478,  0.499218524,   1.25099349,  0.739780724
    479,           2.,          1.5,           1.
    480,   1.49921846,   1.25099349,  0.739780724
    481,           1.,           1.,           1.
    482,           0.,           1.,          0.5
    483,           1.,           2.,          0.5
    484,           2.,           2.,          0.5
    485,           1.,           1.,           0.
    486,           2.,          1.5,          0.5
    487,           1.,           1.,          0.5
    488,           2.,           1.,          0.5
    489,  0.499218524,   2.75099349,  0.239780724
    490,   1.49921846,   2.75099349,  0.239780724
    491,   1.49921846,   2.25099349,  0.239780724
    492,           2.,          2.5,           0.
    493,           1.,          2.5,           0.
    494,           0.,          2.5,           0.
    495,  0.499218524,   2.25099349,  0.239780724
    496,  0.499218524,   2.75099349,  0.739780724
    497,           0.,          2.5,          0.5
    498,           0.,          2.5,           1.
    499,           1.,          2.5,           1.
    500,   1.49921846,   2.75099349,  0.739780724
    501,  0.499218524,   2.25099349,  0.739780724
    502,           2.,          2.5,           1.
    503,   1.49921846,   2.25099349,  0.739780724
    504,           2.,          2.5,          0.5
    505,           0.,          0.5,           1.
    506,  0.485510081,   0.25475347,  0.743296444
    507,  0.485510081,   0.75475347,  0.743296444
    508,  0.485510081,   0.25475347,  0.243296459
    509,           0.,          0.5,          0.5
    510,           0.,           0.,          0.5
    511,           1.,           0.,           1.
    512,   1.48551011,   0.25475347,  0.743296444
    513,           1.,           0.,          0.5
    514,   1.48551011,   0.75475347,  0.743296444
    515,           1.,          0.5,           1.
    516,           1.,           0.,           0.
    517,           2.,           0.,          0.5
    518,   1.48551011,   0.25475347,  0.243296459
    519,  0.485510081,   0.75475347,  0.243296459
    520,           0.,          0.5,           0.
    521,           1.,          0.5,           0.
    522,           2.,          0.5,           0.
    523,   1.48551011,   0.75475347,  0.243296459
    524,           2.,          0.5,           1.
    525,           2.,          0.5,          0.5
*Element, type=C3D10PhT
 1,  77,   8,   5,   1, 105, 104, 103, 107, 106, 108
 2,  77,   8,   4,   7, 105, 110, 109, 112, 111, 113
 3,   6,   5,  77,   7, 115, 103, 114, 117, 116, 112
 4,   1,   2,  77,   3, 119, 118, 107, 121, 120, 122
 5,   5,   2,  77,   1, 123, 118, 103, 108, 119, 107
 6,   6,   2,  77,   5, 124, 118, 114, 115, 123, 103
 7,  77,   4,   8,   1, 109, 110, 105, 107, 125, 106
 8,   7,   8,   5,  77, 111, 104, 116, 112, 105, 103
 9,   7,  77,   3,   4, 112, 122, 126, 113, 109, 127
10,   4,  77,   3,   1, 109, 122, 127, 125, 107, 121
11,   2,  77,   3,   6, 118, 122, 120, 124, 114, 128
12,   6,  77,   3,   7, 114, 122, 128, 117, 112, 126
13,  14,  15,  78,  11, 131, 130, 129, 133, 132, 134
14,  10,  78,  13,  16, 137, 136, 135, 139, 138, 140
15,  12,  78,  15,  11, 142, 130, 141, 143, 134, 132
16,  16,  10,  78,   9, 139, 137, 138, 145, 144, 146
17,   9,  78,  12,  11, 146, 142, 147, 148, 134, 143
18,  16,   9,  78,  12, 145, 146, 138, 149, 147, 142
19,  13,  15,  78,  14, 150, 130, 136, 151, 131, 129
20,  16,  15,  78,  13, 152, 130, 138, 140, 150, 136
21,  10,  78,   9,  11, 137, 146, 144, 153, 134, 148
22,  78,  10,  13,  14, 137, 135, 136, 129, 154, 151
23,  78,  10,  14,  11, 137, 154, 129, 134, 153, 133
24,  16,  12,  78,  15, 149, 142, 138, 152, 141, 130
25,   8,  79,   5,   1, 156, 155, 104, 106, 157, 108
26,  10,   9,  79,   8, 144, 159, 158, 161, 160, 156
27,  10,  13,   5,  79, 135, 163, 162, 158, 164, 155
28,   9,  79,   8,   1, 159, 156, 160, 165, 157, 106
29,  10,  16,  79,   9, 139, 166, 158, 144, 145, 159
30,   2,   5,  13,  79, 123, 163, 167, 168, 155, 164
31,  10,  79,  16,  13, 158, 166, 139, 135, 164, 140
32,  13,  79,  16,   2, 164, 166, 140, 167, 168, 169
33,   2,  79,  16,   1, 168, 166, 169, 119, 157, 170
34,  16,  79,   9,   1, 166, 159, 145, 170, 157, 165
35,   1,   5,   2,  79, 108, 123, 119, 157, 155, 168
36,  10,   8,  79,   5, 161, 156, 158, 162, 104, 155
37,  22,  23,  80,  19, 173, 172, 171, 175, 174, 176
38,  18,  80,  21,  24, 179, 178, 177, 181, 180, 182
39,  20,  80,  23,  19, 184, 172, 183, 185, 176, 174
40,  24,  18,  80,  17, 181, 179, 180, 187, 186, 188
41,  17,  80,  20,  19, 188, 184, 189, 190, 176, 185
42,  24,  17,  80,  20, 187, 188, 180, 191, 189, 184
43,  21,  23,  80,  22, 192, 172, 178, 193, 173, 171
44,  24,  23,  80,  21, 194, 172, 180, 182, 192, 178
45,  18,  80,  17,  19, 179, 188, 186, 195, 176, 190
46,  80,  18,  21,  22, 179, 177, 178, 171, 196, 193
47,  80,  18,  22,  19, 179, 196, 171, 176, 195, 175
48,  24,  20,  80,  23, 191, 184, 180, 194, 183, 172
49,  17,  81,  24,  18, 198, 197, 187, 186, 199, 181
50,  14,  82,  15,  11, 201, 200, 131, 133, 202, 132
51,  82,  11,  18,  24, 202, 204, 203, 206, 205, 181
52,  24,  11,  18,  81, 205, 204, 181, 197, 207, 199
53,  11,  12,  81,  15, 143, 208, 207, 132, 141, 209
54,  18,  12,  81,  11, 210, 208, 199, 204, 143, 207
55,  82,  11,  14,  21, 202, 133, 201, 212, 211, 213
56,  18,  17,  81,  12, 186, 198, 199, 210, 214, 208
57,  24,  21,  18,  82, 182, 177, 181, 206, 212, 203
58,  17,  15,  81,  12, 215, 209, 198, 214, 141, 208
59,  24,  14,  82,  15, 216, 201, 206, 217, 131, 200
60,  81,  15,  24,  11, 209, 217, 197, 207, 132, 205
61,  82,  24,  21,  14, 206, 182, 212, 201, 216, 213
62,  15,  17,  81,  24, 215, 198, 209, 217, 187, 197
63,  82,  21,  18,  11, 212, 177, 203, 202, 211, 204
64,  11,  15,  24,  82, 132, 217, 205, 202, 200, 206
65,  30,  31,  83,  27, 220, 219, 218, 222, 221, 223
66,  26,  83,  29,  32, 226, 225, 224, 228, 227, 229
67,  28,  83,  31,  27, 231, 219, 230, 232, 223, 221
68,  32,  26,  83,  25, 228, 226, 227, 234, 233, 235
69,  25,  83,  28,  27, 235, 231, 236, 237, 223, 232
70,  32,  25,  83,  28, 234, 235, 227, 238, 236, 231
71,  29,  31,  83,  30, 239, 219, 225, 240, 220, 218
72,  32,  31,  83,  29, 241, 219, 227, 229, 239, 225
73,  26,  83,  25,  27, 226, 235, 233, 242, 223, 237
74,  83,  26,  29,  30, 226, 224, 225, 218, 243, 240
