*HEADING
360 DEGREES MODEL CORRESPONDING TO 2X2 MESH OF CPS4R ELEMENTS
*PREPRINT, ECHO=YES, MODEL=YES, HISTORY=YES
*NODE
      1,      17.0753,     -17.0753
      2,      6.83013,     -6.83013
      3,           5.,     -8.66025
      4,         12.5,     -21.6506
      5,      21.6506,        -12.5
      6,      8.66025,          -5.
      7,         6.25,     -23.3253
      8,          2.5,     -9.33013
      9,           0.,         -10.
     10,           0.,         -25.
     11,        -6.25,     -23.3253
     12,         -2.5,     -9.33013
     13,          -5.,     -8.66025
     14,        -12.5,     -21.6506
     15,     -6.83013,     -6.83013
     16,     -17.0753,     -17.0753
     17,     -8.66025,          -5.
     18,     -21.6506,        -12.5
     19,      9.33013,         -2.5
     20,      23.3253,        -6.25
     21,          25.,           0.
     22,          10.,           0.
     23,      23.3253,         6.25
     24,      9.33013,          2.5
     25,      21.6506,         12.5
     26,      8.66025,           5.
     27,     -9.33013,         -2.5
     28,     -23.3253,        -6.25
     29,         -10.,  1.42109E-15
     30,         -25.,  1.77636E-15
     31,     -9.33013,          2.5
     32,     -23.3253,         6.25
     33,     -8.66025,           5.
     34,     -21.6506,         12.5
     35,     -6.83013,      6.83013
     36,     -17.0753,      17.0753
     37,          -5.,      8.66025
     38,        -12.5,      21.6506
     39,         -2.5,      9.33013
     40,        -6.25,      23.3253
     41,           0.,          10.
     42,           0.,          25.
     43,         -10.,      37.3205
     44,         -20.,       34.641
     45,           0.,          40.
     46,     -27.3205,      27.3205
     47,      -34.641,          20.
     48,     -37.3205,          10.
     49,         -40.,  5.68434E-15
     50,     -37.3205,         -10.
     51,      -34.641,         -20.
     52,     -27.3205,     -27.3205
     53,         -20.,      -34.641
     54,         -10.,     -37.3205
     55,           0.,         -40.
     56,          10.,     -37.3205
     57,          20.,      -34.641
     58,      27.3205,     -27.3205
     59,       34.641,         -20.
     60,      37.3205,         -10.
     61,          40.,           0.
     62,      37.3205,          10.
     63,       34.641,          20.
     64,      17.0753,      17.0753
     65,      6.83013,      6.83013
     66,         12.5,      21.6506
     67,           5.,      8.66025
     68,      27.3205,      27.3205
     69,          20.,       34.641
     70,          10.,      37.3205
     71,         6.25,      23.3253
     72,          2.5,      9.33013
*ELEMENT, TYPE=CPS4R
1, 1, 2, 3, 4
2, 2, 1, 5, 6
3,  7,  8,  9, 10
4, 8, 7, 4, 3
5, 11, 12, 13, 14
6, 12, 11, 10,  9
7, 15, 16, 14, 13
8, 16, 15, 17, 18
 9, 19, 20, 21, 22
10, 20, 19,  6,  5
11, 23, 24, 22, 21
12, 24, 23, 25, 26
13, 27, 28, 18, 17
14, 28, 27, 29, 30
15, 31, 32, 30, 29
16, 32, 31, 33, 34
17, 35, 36, 34, 33
18, 36, 35, 37, 38
19, 39, 40, 38, 37
20, 40, 39, 41, 42
21, 40, 43, 44, 38
22, 43, 40, 42, 45
23, 36, 46, 47, 34
24, 46, 36, 38, 44
25, 32, 48, 49, 30
26, 48, 32, 34, 47
27, 28, 50, 51, 18
28, 50, 28, 30, 49
29, 52, 16, 18, 51
30, 16, 52, 53, 14
31, 54, 11, 14, 53
32, 11, 54, 55, 10
33, 56,  7, 10, 55
34,  7, 56, 57,  4
35, 58,  1,  4, 57
36,  1, 58, 59,  5
37, 60, 20,  5, 59
38, 20, 60, 61, 21
39, 62, 23, 21, 61
40, 23, 62, 63, 25
41, 64, 65, 26, 25
42, 65, 64, 66, 67
43, 68, 64, 25, 63
44, 64, 68, 69, 66
45, 70, 71, 66, 69
46, 71, 70, 45, 42
47, 71, 72, 67, 66
48, 72, 71, 42, 41
*ELSET, ELSET=EALL, GENERATE
1,48,1
*NSET, NSET=NBC
  2,  3,  6,  8,  9, 12, 13, 15, 17, 19, 22, 24, 26, 27, 29, 31
 33, 35, 37, 39, 41, 65, 67, 72
*SOLID SECTION, ELSET=EALL,MATERIAL=MAT
1., 
*MATERIAL,NAME=MAT
*ELASTIC
10E8,0.3
*DENSITY
100, 
*STEP
*FREQUENCY,EIGENSOLVER=LANCZOS, SIM=NO
10,
*OUTPUT, FIELD, FREQUENCY=0
*END STEP